By Staff Correspondent
Upgradation/Modernisation of airports’ infrastructure is a continuous process and is undertaken by Airports Authority of India (AAI) and other Airport Developers from time to time depending on the availability of land, commercial viability, socio-economic considerations, traffic demand/willingness of airlines to operate to/from such airports. AAI and other Airport Developers have targeted capital outlay of approximately Rs. 98,000 crore in airport sector in the next five years for expansion and modification of existing terminals, new terminals and strengthening of runways, among other activities.
Directorate General of Civil Aviation has issued Civil Aviation Requirement (CAR) Section – 4, Aerodrome Standards & Licensing, Series B, Part I dated 26.08.2015, as revised on 08.11.2018 to lay down requirements for aerodromes infrastructure. The CAR is based on the International Standards and Recommended Practices for Aerodromes as published in Annexure – 14 to the Convention on Civil Aviation by International Civil Aviation Organisation.
The project costs of nine (09) operationalized Greenfield airports are:- Durgapur-Rs.670 crore, Shirdi-Rs.320 crore, Pakyong- Rs. 553.53 core, Kannur- Rs.2342 crore, Kalaburagi- Rs.175.57 crore, Orvakal (Kurnool)- Rs.187 crore, Sindhudurg- Rs.520 crore, Kushinagar-Rs.448 crore and Donyi Polo, Itanagar-Rs.646 crore. Moreover, Delhi, Bangalore, Hyderabad, Lucknow, Mangaluru, Guwahati and Ahmedabad airports have earmarked a Capital Expenditure of Rs.10,550 crore, Rs.13,552 crore, Rs. 6,288 crore, Rs.1,383 crore, Rs.567 crore, Rs.1,232 crore and Rs.376 crore, respectively for the period 2019-25.
Further, the details of major works undertaken by AAI at various airports are highlighted below.
Major works for New airports/ New Terminal Building – Ongoing
S. No. | State | Airport | Name of Work | Approved Cost (Rs. in Cr.) |
1 | Andaman & Nicobar | Port Blair | Construction of NITB and allied works | 707.73 |
2 | Andhra Pradesh | Vijayawada | Construction of NITB including Apron, ATC Tower and associated works at Vijayawada Airport. | 611.80 |
3 | Arunachal Pradesh | Tezu | Operationalization/ Upgradation of Tezu Airport, Arunachal Pradesh. | 67.74 |
4 | Bihar | Darbhanga | Development of Darbhanga Airport SH: Expansion of Existing Pre-Engineered Terminal Building i/c Civil, Electrical, Fire Fighting, HVAC/VRF, Airport System, IT System, Car Parking & Roads, Boundary Wall, City Side Development & Other Associated Works including modification in existing terminal building on design & build basis. | 36.94 |
5 | Bihar | Patna | Construction of New Domestic Terminal Building and other structures (Phase I and II) at Patna Airport. | 1216.90 |
6 | Patna | C/o State Govt. Hangars, Flying Club Building, VIP Lounge Building and other associated works. | ||
7 | Patna | Construction of ATC control block, Technical Block fire station & cargo block. | ||
8 | Gujarat | Dholera | Development of New Greenfield Airport at Dholera, Ahmedabad (Gujarat). | 1305.00 |
9 | Rajkot | Construction of Greenfield Airport at Hirasar (Rajkot). | 1405.00 | |
10 | Surat | Extension of Terminal Building at Surat Airport. | 353.25 | |
11 | Extension of Apron and construction of Parallel Taxi Track at Surat. | |||
12 | Construction of Canopy in front of terminal building at Surat Airport. | |||
13 | Goa | Goa | Extension of Existing Integrated. Terminal Building. | 255.69 |
14 | Ladakh (UT) | Leh | C/o New Terminal Building at Leh Airport. | 480.33 |
15 | Madhya Pradesh | Gwalior | Expansion of Civil Enclave at Gwalior Airport Construction of Terminal Building, Ancillary Buildings, Car Parking, City side Development & other associated works at Gwalior Airport | 446.12 |
16 | Construction of Apron & Link Taxi including associated works for Parking of 09 Nos. AB-321 type of aircraft at Gwalior Airport, Gwalior | |||
17 | Madhya Pradesh | Jabalpur | Upgradation of Jabalpur Airport for AB-320 type of aircraft SH. New Terminal building. | 412.24 |
18 | ||||
19 | Manipur | Imphal | Construction of New Integrated Terminal Building, Control Tower Cum Technical Block, Apron, Link Taxiway and Associated works at Imphal International Airport, Imphal, Manipur | 499.00 |
20 | Maharashtra | Kolhapur | Construction of New Terminal Building. | 71.72 |
21 | Pune | Construction of New integrated Terminal Building. | 475.39 | |
22 | Odisha | Bhubaneshwar | Construction of link building. | 87.21 |
23 | Tamil Nadu | Chennai | Modernization of Chennai Airport (Phase-II), Chennai Airport. | 2467.00 |
24 | Tamil Nadu | Trichy | Construction of New Terminal Building, Apron, ATC Complex at Trichy Airport. | 951.00 |
25 | Tuticorin | Development of Tuticorin Airport SH: Construction of New Terminal Building, ATC Tower cum Technical Block, Fire Station and Associated works including Maintenance, Operation and AICMC at Tuticorin Airport. | 380.87 | |
26 | Development of Tuticorin Airport SH: Extension of Runway With Blast Pad, RESA, Taxiway, Apron, GSE Area, Isolation Bay and miscellaneous Works. | |||
27 | Uttar Pradesh | Ayodhya | Development of Ayodhya Airport, Uttar Pradesh. Sh. Construction of Pre-Engineering Building (PEB) and other associated works on Design & Build Basis (EPC) | 328.00 |
28 | Development of Ayodhya Airport, Uttar Pradesh. Sh. Pavement, Grading and other in operational area on Design & Build Basis (EPC) | |||
29 | Uttar Pradesh | Gorakhpur | Expansion of Passenger Terminal Building at Gorakhpur Civil Enclave, Gorakhpur | 26.87 |
30 | Kanpur | Development of Kanpur (Chakeri) Airport | 168.87 | |
31 | Saharanpur | Development of Civil Enclave at Sarsawa | 80.00 | |
32 | Fursatganj | Development of Fursatganj airport for Civil operations | 25.24 | |
33 | Muirpur | Development of Airport at Muirpur | 44.51 | |
34 | Uttarakhand | Dehradun | Construction of Domestic Passenger Terminal Building at Dehradun Airport | 456.86 |
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Lok Sabha today.